kidsrunning.com Runner's World button button button button buttonbuttonbuttonbuttonbuttonbutton
Sign In | School | Bookmarks | News | Columns |Speakers | Tips | About Us | Contact

LOG-A-MILE PROGRAM
Runners from June 2007 and on

hill LOG-A-MILE
Congrats to the following 50 Milers!
Hooray!! You ran through the Falling Leaf Forest, by Snake Lake, over Frostbite Mountain, up the Highest Hill, along Sunset Street, around Candy Corner, and along the Coon Tail Trail. Go, Kids, Go!

ribbon
1. LucasIndianaJune 1, 2007
2. MaddieWashingtonJune 1, 2007
3. MatthewCaliforniaJune 2, 2007
4. KatyCaliforniaJune 21, 2007
5. DannyCaliforniaJuly 31, 2007
6. DillonOklahomaSept. 21, 2007
7. TiffanyFloridaOctober 12, 2007
8. Katy - AGAIN!CaliforniaMay 20, 2008
9. KennedyWisconsinSeptember 3, 2008
10. ElijahWisconsinSeptember 3, 2008
11. KadyWashingtonJuly 17, 2008
12. RicardoFloridaJanuary 8, 2009
13. CaitlynMarylandFebruary 11, 2009
14. BiancaFloridaFebruary 5, 2009
15. RonnieFloridaFebruary 5, 2009
16. SalvadorFloridaFebruary 12, 2009
17. MariannaSouth CarolinaFebruary 23, 2009
18. CodyMinnesotaApril 23, 2009
19. MorganWisconsinJune 1, 2009
girl boy

carousel girl
editor graphicKeep running and have fun! Download the next chart here - 75-Mile Chart and keep running!

LINKS
Log-a Mile Table of Contents
Email rwedit@rodale.com
Let us know how you are doing on the Log-a-Mile Program. We would love to hear from you.