    
Sign In | School | Bookmarks | News | Columns |Speakers | Tips |
About Us | Contact
LOG-A-MILE PROGRAM Runners from June 2007 and on
LOG-A-MILE Congrats to the following 50 Milers!
Hooray!! You ran through the Falling Leaf Forest, by Snake Lake, over Frostbite Mountain, up the Highest Hill, along Sunset Street, around Candy Corner, and along the Coon Tail Trail. Go, Kids, Go!
|
|
|
|
1. | Lucas | Indiana | June 1, 2007 |
|
2. | Maddie | Washington | June 1, 2007 |
|
3. | Matthew | California | June 2, 2007 |
|
4. | Katy | California | June 21, 2007 |
|
5. | Danny | California | July 31, 2007 |
|
6. | Dillon | Oklahoma | Sept. 21, 2007 |
|
7. | Tiffany | Florida | October 12, 2007 |
|
8. | Katy - AGAIN! | California | May 20, 2008 |
|
9. | Kennedy | Wisconsin | September 3, 2008 |
|
10. | Elijah | Wisconsin | September 3, 2008 |
|
11. | Kady | Washington | July 17, 2008 |
|
12. | Ricardo | Florida | January 8, 2009 |
|
13. | Caitlyn | Maryland | February 11, 2009 |
|
14. | Bianca | Florida | February 5, 2009 |
|
15. | Ronnie | Florida | February 5, 2009 |
|
16. | Salvador | Florida | February 12, 2009 |
|
17. | Marianna | South Carolina | February 23, 2009 |
|
18. | Cody | Minnesota | April 23, 2009 |
|
19. | Morgan | Wisconsin | June 1, 2009 |
|
|
Keep running and have fun! Download the next chart here - 75-Mile Chart and keep running!
LINKS
Log-a Mile Table of Contents
Email rwedit@rodale.com Let us know how you are doing on the Log-a-Mile Program. We would love to hear from you.
|
|