home
advice
creative writing
school
news
guest book
calendar
columns
links
resources
interactive activities
who we are
advertising
kidsrunning.com
squirrel squeeze
RUNNERS 201-300

Congrats to the following 25 Milers!

You did it! You ran through the Plastic Puddle, in the Thing-a-Ma-Bob-Stream, around the Rainbow River, onto the Puppy Dog Path, over Ice Cream Island, beside the Rockin' Road, along the Bunny Bridge, into the Moo Movies, down Fast Cat Alley, by I See You Sea, and up the Flowery Hill. Good job, Kids!


201.YuliCaliforniaOctober 11, 2002
202.DylanCaliforniaOctober 11, 2002
203.JustinCaliforniaSeptember, 2002
204.AngeloCaliforniaOctober 18, 2002
205.ShylaOregonOctober 19, 2002
206. RubyCaliforniaOctober 23, 2002
207. DonCaliforniaOctober 25, 2002
208. JeremyCaliforniaOctober 25, 2002
209. TerryCaliforniaOctober 25, 2002
210. VictoriaColoradoOctober 27, 2002
211. CharlesCaliforniaOctober 30, 2002
212. CiaraCaliforniaNovember 1, 2002
213. BrittanyCaliforniaNovember 1, 2002
214. ChelseaCaliforniaNovember 1, 2002
215. CharmaineCaliforniaNovember 1, 2002
216. BrendanCaliforniaNovember 4, 2002
217. ChrisCaliforniaNovember 4, 2002
218. JaimeCaliforniaNovember 8, 2002
219. JuanCaliforniaNovember 25, 2002
220. CharlesIllinoisNovember 16, 2002
221. ChristinaNew YorkNovember 30, 2002
222. AndrewNorth CarolinaOctober 11, 2002
223. SergioCaliforniaOctober 24, 2002
224. FaithNorth CarolinaNovember 11, 2002
225. MeganCaliforniaNovember 15, 2002
226. ChristianNorth CarolinaNovember 20, 2002
227. BryanCaliforniaDecember 2, 2002
228. CodyCaliforniaDecember 4, 2002
229. JustinCaliforniaDecember, 2002
230. BriannaOregonJanuary 6, 2003
231. BrittanyOregonJanuary 6, 2003
232. MaddiePennsylvaniaNovember 5, 2002
233. SharonTexasFebruary 17, 2003
234. AwnaCaliforniaJanuary 9, 2003
235. VanessaCaliforniaNovember 11, 2002
236. CrystalCaliforniaOctober 23, 2002
237. TiffaniCaliforniaFebruary 14, 2003
238. OsmanCaliforniaFebruary 14, 2003
239. JacobIndianaFebruary 19, 2003
240. ChristianCaliforniaMarch 5, 2003
241. MaggieVirginiaMarch 24, 2003
242. JasmineVirginiaMarch 31, 2003
243. RyanMichiganApril 12, 2003
244. ThaliaCaliforniaApril 25, 2003
245. DaliaCaliforniaApril 25, 2003
246. MarioCaliforniaApril 25, 2003
247. HayleeCaliforniaApril 25, 2003
248. LuisCaliforniaApril 25, 2003
249. AlejandroCaliforniaApril 25, 2003
250. IvanCaliforniaApril 25, 2003
251. GabyCaliforniaApril 25, 2003
252. PeterCaliforniaApril 25, 2003
253. SamuelCaliforniaApril 25, 2003
254. DulceCaliforniaApril 25, 2003
255. EmilyUtahMay 4, 2003
256. MaureenUtahMay 4, 2003
257. EthanUtahMay 4, 2003
258. TonaUtahMay 4, 2003
259. JohnUtahMay 4, 2003
260. IsabellaUtahMay 4, 2003
261. NikiUtahMay 4, 2003
262. BenUtahMay 4, 2003
263. TatyanaUtahMay 4, 2003
264. EmersonUtahMay 4, 2003
265. HaleyUtahMay 4, 2003
266. JaneUtahMay 4, 2003
267. ?UtahMay 4, 2003
268. AnnahUtahMay 4, 2003
269. ThomasUtahMay 4, 2003
270. KevinUtahMay 4, 2003
271. GraceUtahMay 4, 2003
272. CadieUtahMay 4, 2003
273. LarniUtahMay 4, 2003
274. TeaUtahMay 4, 2003
275. AshleyConnecticutMay 6, 2003
276. WestonConnecticutMay 6, 2003
277. AnelynCaliforniaMay 30, 2003
278. JonahNorth CarolinaMay 26, 2003
279. JamesNew YorkMay 19, 2003
280. AdamNew YorkMay 19, 2003
281. SusieCaliforniaJune 6, 2003
282. JaquelineCaliforniaJune 6, 2003
283. BrianIllinoisJune 29, 2003
284. KatieIndianaAugust 12, 2003
285. KirstenPennsylvaniaAugust 2, 2003
286. KarinaPennsylvaniaAugust 2, 2003
287. PeytonPennsylvaniaAugust 24, 2003
288. KelseyWisconsinSeptember 12, 2003
289. HannahIndianaSeptember 13, 2003
290. JordanWisconsinOctober 6, 2003
291. SarahTexasOctober 5, 2003
292. VinceNew JerseyOctober 8, 2003
293. JamesCaliforniaOctober 10, 2003
294. JazmineCaliforniaOctober 15, 2003
295. BlakeCaliforniaOctober 17, 2003
296. LindseyCaliforniaAugust 11, 2003
297. HannahCaliforniaOctober 22, 2003
298. WillyOhioOctober 24, 2003
299. ChristopherNew JerseyOctober 24, 2003
300. RyanConnecticutSeptember 15, 2003


running a half mile
Running a Half Mile, by Chris


editor graphicKeep running and have fun! Complete our 50 mile chart and get your photo added to our Halfway There Web Page!

LINKS
Log-a Mile Table of Contents
25 Mile Award Page Runners 1-100
Runners 101-200
Email goodrow@infionline.net
Let us know how you are doing on the Log-a-Mile Program. We would love to hear from you.

run, kids, run
Run, Kids, Run!
runnersworld.com